Plate Readers
Between the EAD-552 and RES-123 Discovery Centers, there are a variety of plate readers available to suit your research needs. Details of the models in both labs can be found in the table below.
| Model | BioTek Synergy H1 w/ Take3 plate |
BiotTek Synergy HTX with Take 3 plate |
| Location | EAD 552 | RES-123 |
| Detection: VIS Absorbance | 230 – 999 nm | 200 – 999 nm |
| Detection: UV Absorbance | 230 – 999 nm | 200 – 999 nm |
| Detection: Fluorescence | 250 – 700 nm | 300 – 700 nm |
| Detection: Luminescence | 300 – 700 nm | 300 – 700 nm |
| Tunable Wavelength Selection |
x | x |
| Sample Format |
1-384 well | 6- 384 well |
| Assay Modes: Endpoint | x | x |
| Assay Modes: Kinetic | x | x |
| Assay Modes: Spectral Scanning | x | x |
| Temperature Range Maximum (°C) |
45 | 45 |

