Available Instrumentation
Examples of Collaborative Services and Available Instrumentation in the UNT System College of Pharmacy
| NMR Spectrometer | Identify and characterize chemicals and compounds via 1H and 13C spectroscopy (1D and 2D) |
| TOF LC/MS | Identify chemical reaction products; verify compound identity via accurate mass for small molecules |
| QQQ LC/MS | Pharmacokinetic and pharmacodynamic studies of small molecules; other UHPLC applications where mass spectrometry detection of small molecules is required |
| Lyophilizer | Remove aqueous solvents from sample(s) by freeze drying |
| Powder X-ray Diffractometer | Analytical technique primarily used for phase identification of a crystalline material and can provide information on unit cell dimensions |
| UV/Vis Spectrophotometer | UV/Vis spectral analysis (cuvette) |
| Waters Arc HPLC System | Qualitative and quantitative analysis of chemical reactions and biochemical experiments |
| Dissolution Test System | Dissolution testing of drug formulations |
| Vertical Diffusion System | In vitro permeation studies for transdermal drug research |
| Zetasizer Ultra Particle Analyzer | Particle characterization |
| Mastersizer 3000E Particle Analyzer | Particle size distribution analysis by dynamic light scattering (DLS) on particles from 0.1µM up to 1000µm |
| RT-PCR System | Amplify DNA, quantitate DNA and mRNA |
| ChemiDoc Imaging System | UV/Vis detection and documentation for gel/Western imaging; DNA, RNA and protein analysis |
| Odyssey IR Scanner | Near IR (NIR) Western blot detection, also in-cell and on-cell Westerns, and visualization of Syto 60-stained nucleic acids in gels |
| Biological Safety Cabinet | Work space for culturing mammalian cells as well as experiments involving biohazardous materials |
| CO2 Incubators | Culture cells for biochemical and pharmaceutical experiments |
| Inverted-Stage Microscope with Digital Camera | Visual monitoring and digital documentation of cell cultures |
| Vi-Cell Analyzer | Determine cell number, cell size and cell viability using cuvettes |
| Image Cytometer | Determine cell number, cell size and cell viability using slide- based counting chambers |
| Fluorescence Microscopy | Digital photographic documentation and histological analysis of cultured cells and tissues |
| Multi-Mode Microplate Reader | Fluorescence, UV/Vis absorbance and luminescence-based microplate assays |
| Centrifuges | Centrifugation for cell culture and sample preparation |
| Dual-injector luminometer | Glow- and flash-based bioluminescence assays in 96-well plates |
| Water Purification System | Reagent quality water required for cell culture, chemical and biochemical experiments, and spectrophotometric analyses |
| OpenSPR | Surface plasmon resonance for binding kinetics and affinity studies |
| FTIR Spectrometer | Infrared spectral analysis |
| Differential Scanning Calorimeter | Thermoanalysis of compounds to provide structural information useful for compound identification and characterization |
| Thermogravimetric Analyzer | Method of thermal analysis in which the mass of a sample is measured over time as the temperature changes. |
| The Pharmaceutical Analysis Core Lab utilizes iLab for managing instrument reservations, use and fee-for-service requests. To register for an iLab account, please visit https://unthsc.ilab.agilent.com. | |
| For more information please contact: | |
| Donna Coyle | Yan Graf |
| 817-735-0688 | 817-735-0679 |
| Donna.Coyle@unthealth.edu | Yan.Graf@unthealth.edu |
3500 Camp Bowie Blvd
Fort Worth, Texas 76107
