Pharmaceutical Analysis Core Lab Fees
| Fiscal Year 26 Pharmaceutical Analysis Core Lab Fees – effective 9/1/25 | |||||
| Services | Unit | Fees | |||
| UNTHSC | Other Academic Institutions / HSC Next Clients | External | |||
| Agilent 6460 QQQ LC/MS Sample Analysis | user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | $40.50 | N/A | N/A | |
| Fee-for-Service | hour | $40.50 | $60.35 | $120.69 | |
| Agilent 6230 TOF LC/MS Sample Analysis (Walk-Up standardized protocols) | user provides all vials; fee-for-service fee includes cost of reagents and consumables |
||||
| Facility-trained user | sample | $2.55 | N/A | N/A | |
| Fee-for-Service | hour | $42.00 | $62.58 | $125.16 | |
| Agilent 6230 TOF LC/MS Sample Analysis (non-standardized protocols) | user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | $42.00 | N/A | N/A | |
| Fee-for-Service | hour | $42.00 | $62.58 | $125.16 | |
| HPLC Sample Analysis | user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | $11.50 | N/A | N/A | |
| Fee-for-Service | hour | $41.50 | $61.84 | $123.67 | |
| NMR Sample Analysis (IconNMR interface) | user provides all required reagents, tubes, consumables | ||||
| Facility-trained user | Day | hour | $2.10 | N/A | N/A |
| Night | hour | $1.70 | N/A | N/A | |
| NMR Sample Analysis (TopSpin interface) | user provides all required reagents, tubes, consumables | ||||
| Facility-trained user | Day | hour | $5.10 | N/A | N/A |
| Night | hour | $5.10 | N/A | N/A | |
| NMR Sample Analysis Fee-for-Service | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
| Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
| Particle Analysis (Malvern Zetasizer Ultra) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | $7.00 | N/A | N/A | |
| Fee-for-Service | hour | $46.50 | $69.29 | $138.57 | |
| Particle Analysis (Malvern Mastersizer 3000E) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | No Charge | N/A | N/A | |
| Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
| FTIR Sample Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | No Charge | N/A | N/A | |
| Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
| Thermogravimetric Analysis (TGA) | fee-for-service rate includes consumables | ||||
| Facility-trained user | hour | N/A | N/A | N/A | |
| Fee-for-service | sample | $79.00 | $117.71 | $235.42 | |
| Differential Scanning Calorimetric Analysis (DSC) | fee-for-service rate includes consumables | ||||
| Facility-trained user | hour | N/A | N/A | N/A | |
| Fee-for-Service | sample | $86.10 | $128.29 | $256.58 | |
| Combined TGA and DSC Analysis | fee-for-service rate includes consumables | ||||
| Fee-for-Service | sample | $132.70 | $197.72 | $395.45 | |
| Powder X-ray Diffraction Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | day | $45.00 | N/A | N/A | |
| Fee-for-Service | hour | $45.13 | $67.24 | $134.49 | |
| UV-Vis Spectroscopy Sample Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
| Facility-trained user | hour | No Charge | N/A | N/A | |
| Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
| Additional Services provided by Facility Personnel | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
| Method Development | hour | $39.50 | $58.86 | $117.71 | |
| Sample Preparation | hour | $39.50 | $58.86 | $117.71 | |
| Reagent Preparation | hour | $39.50 | $58.86 | $117.71 | |
| Instrument Training | hour | $39.50 | N/A | N/A | |
| Select Reagents and Consumables, if not provided by user | UNIT | FEES | |||
| UNTHSC | Other Academic Institutions / HSC Next Clients | External | |||
| Methanol, LC/MS grade | liter | $13.75 | $20.49 | $40.98 | |
| Acetonitrile, LC/MS grade | liter | $26.25 | $39.11 | $78.23 | |
| Formic acid, LC/MS grade | ml | $0.60 | $0.89 | $1.79 | |
| Ammonium formate, LC/MS grade | ml | $26.00 | $38.74 | $77.48 | |
| Hydrochloric acid | ml | $0.26 | $0.39 | $0.77 | |
| Sodium hydroxide | g | $0.13 | $0.19 | $0.39 | |
| Ammonium hydroxide, LC/MS grade | ml | $0.63 | $0.94 | $1.88 | |
| Isopropanol | liter | $13.75 | $20.49 | $40.98 | |
| LC/MS Autosampler vials, 2 ml (w/caps) | each | $0.50 | $0.75 | $1.49 | |
| Autosampler inserts for 9mm sampler vials, 100/pack | each | $1.85 | $2.76 | $5.51 | |
| LC Column (cost dependent on type of column) | each | TBD | TBD | TBD | |
| LC Guard column (cost dependent on type of column) | each | TBD | TBD | TBD | |
| Deuterated solvents (prices vary depending on solvent) | ml | TBD | TBD | TBD | |
| NMR tubes (tube + cap) | each | $22.00 | $32.78 | $65.56 | |
| NMR pasteur pipets | each | $2.40 | $3.58 | $7.15 | |
| Acetone, ACS | ml | $0.01 | $0.01 | $0.03 | |
| Microcentrifuge Tubes, 1.5 ml, red, 500/pack | pack | $20.00 | $29.80 | $59.60 | |
| Microcentrifuge Tubes, 1.5 ml, low retention, 500/pack | pack | $25.00 | $37.25 | $74.50 | |
| 4ml Glass Vials | each | $0.38 | $0.57 | $1.14 | |
| Pipet tips, 200 µl, 96/box | box | $3.00 | $4.47 | $8.94 | |
| Pipet tips, 10 µl, 96/box | box | $3.00 | $4.47 | $8.94 | |
| Pipet tips, 1250 µl, 96/box | box | $3.50 | $5.22 | $10.43 | |
| Cuvette, SQ, 4side, 4ml, RPK/PK100 | each | $0.35 | $0.52 | $1.04 | |
| Malvern Panalytical Folded Capillary Zeta Cell, pack of 10 with 20 stoppers (DTS1070) | each | $35.00 | $52.15 | $104.30 | |
| 0.1% formic acid in water, 1L, LC/MS, prepared in-house | each | $37.85 | $56.40 | $112.79 | |
| 10 mM ammonium formate, 1L, LC/MS, prepared in-house | each | $70.00 | $104.30 | $208.60 | |
| 0.1% formic acid in acetonitrile, 1L, LC/MS, prepared in-house | each | $56.60 | $84.33 | $168.67 | |
| 80% methanol in water, 1L, LC/MS needle wash, prepared in-house | each | $42.25 | $62.95 | $125.91 | |
| 50% isopropanol in water, 1L, LC/MS needle wash, prepared in-house | each | $40.38 | $60.17 | $120.33 | |
| 80% isopropanol in water, 1L, LC/MS needle wash, prepared in-house | each | $44.50 | $66.31 | $132.61 | |
| 0.01% potassium phosphate in water, 1L, HPLC mobile phase, prepared in-house | each | $57.02 | $84.96 | $169.92 | |
| Sodium chloride | g | $0.04 | $0.06 | $0.12 | |
| Sodium phosphate, monobasic, monohydrate | g | $0.25 | $0.37 | $0.75 | |
| Sodium phosphate, dibasic, heptahydrate | g | $0.09 | $0.13 | $0.27 | |
| Sodium nitrite | g | $95.00 | $141.55 | $283.10 | |
| (15N) Sodium nitrite | g | $345.00 | $514.05 | $1,028.10 | |
| 2,3-Diaminonaphthalene | g | $335.00 | $499.15 | $998.30 | |
| Potassium phosphate, HPLC grade | g | $0.19 | $0.28 | $0.57 | |
3500 Camp Bowie Blvd
Fort Worth, Texas 76107
