Facilities Management
Facilities Management is UNT Health Fort Worth’s resource for maintenance, operations,
custodial services, remodeling, renovation and new construction. FMS is comprised of construction management and design services, custodial management, facilities
management, utility and energy management and office of sustainability.
Project Updates and Announcements
- Construction Updates: See the schedule below for a current list on construction updates which includes areas affected, time frame, and contacts. Please note that all ROM requests must be submitted at least 30 days before they are needed. For information on the request process, please contact the Associate Director of Construction, Vincent.McElroy@unthealth.edu.
| UNT Health CONSTRUCTION/OUTAGE SCHEDULE | ||||
| Project Name | Construction/Outage | Location of Service | Dates | Contact |
| HP Elevator #18 | Elevator | HP | Present - 7/29/2026 | william.pingry@unthealth.edu |
| EAD Elevator #4 | Elevator | EAD | Tentative Start Date: 8/1/2026 | william.pingry@unthealth.edu |
| CBH 6th Flr Autoclave RO Water | Construction | CBH 6th Floor | 6/22/2026-8/31/2026 | Vincent.McElroy@unthealth.edu |
| LIB 470 Office Renovation | Construction | LIB 470 | 6/22/2026-8/31/2026 | Vincent.McElroy@unthealth.edu |
| Montgomery Street Crossing | Construction | Montgomery St. | 6/22/2026-12/31/2026 | Vincent.McElroy@unthealth.edu |
| RES Vivarium Renovation | Construction | RES | 7/15/2026-11/15/2026 | Vincent.McElroy@unthealth.edu |
| RES CHEM/RAD Storage | Construction | RES | 7/15/2026-11/15/2026 | Vincent.McElroy@unthealth.edu |
| Garage 5 Elevators #21 & #22 |
Elevator |
Garage 5 | Tentative Start Date: Mid-Sept | william.pingry@unthealth.edu |
| LIB Elevator #9 & #10 | Elevator | Library | Tentative Start Date: Late November | william.pingry@unthealth.edu |
| Garage 9 Elevators #28 & #29 | Elevator | Garage 9 | Tentative Start Date: Mid-January | william.pingry@unthealth.edu |

