Graduation Rates
Student Graduation Rates
| Graduated Classes | |||
| Class of 2024 | Class of 2025 | Class of 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 75 | 75 | 75 |
| Entering class size | 75 | 75 | 75 |
| Graduates | 70 | 71 | 69 |
| * Attrition rate | 6.7 | 5.3 | 8 |
| **Graduation rate | 93.3 | 94.7 | 92 |
*Attrition rate calculation: Number of students who attritted from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculation: Number of cohort graduates divided by the (entering class size + number joining class cohort).
