Graduate CBTS Schedule of Classes
Fall 2026
16 Weeks: 8/24/2026 – 12/11/2026
8 Week I: 8/24/2026-10/16/2026
8 Week II: 10/19/2026-12/11/2026
Payment Due Date: 8/23/2026
| Subject.Cat Nbr.Sect | Location | Course Title | Topic | Min-Max Units | Start Time | End Time | Room Request | Instructor Name (Last, First) | Meeting Pattern | Start-End Date | Descr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSC.5100.DL01 | Z-INET-TX | Application & Skills | 1-1 | Hodge, Lisa | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Research Management | |||||
| BMSC.5150.001 | MAIN | MS Laboratory Rotations | 1-1 | Smith, Derrick | 8/24/2026-12/11/2026 | Student must contact Derrick Smith at Derrick.Smith2@unthealth.edu for permission to enroll in this course | |||||
| BMSC.5150.002 | MAIN | MS Laboratory Rotations | 1-1 | Smith, Derrick | 8/24/2026-12/11/2026 | Student must contact Derrick Smith at Derrick.Smith2@unthealth.edu for permission to enroll in this course | |||||
| BMSC.5150.003 | MAIN | MS Laboratory Rotations | 1-1 | Smith,Derrick | 8/24/2026-12/11/2026 | Student must contact Derrick Smith at Derrick.Smith2@unthealth.edu for permission to enroll in this course | |||||
| BMSC 5150.701 | MAIN | MS Laboratory Rotation | 1-1 | Nejtek,Vicki | 8/24/2026-12/11/2026 | ||||||
| BMSC 5150.702 | MAIN | MS Laboratory Rotation | 1-1 | Krishnamoorthy,Raghu | 8/24/2026-12/11/2026 | ||||||
| BMSC 5150.703 | MAIN | MS Laboratory Rotation | 1-1 | Hu, Kejin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.707 | MAIN | MS Laboratory Rotations | 1-1 | Shetty, Ritu | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.709 | MAIN | MS Laboratory Rotations | 1-1 | Dick, Gregory | 8/24/2026-12/11/2026 | ||||||
| BMSC.55150.718 | MAIN | MS Laboratory Rotations | 1-1 | Gatch, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.721 | MAIN | MS Laboratory Rotations | 1-1 | Fulda. Kimberly | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150..725 | MAIN | MS Laboratory Rotations | 1-1 | Liu, Hao | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.732 | MAIN | MS Laboratory Rotations | 1-1 | Kastellorizios, Michail | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.733 | MAIN | MS Laboratory Rotations | 1-1 | Coble, Michael | 8/24/206-12/11/2026 | ||||||
| BMSC.5150.740 | MAIN | MS Laboratory Rotations | 1-1 | Kim, Jayoung | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.741 | MAIN | MS Laboratory Rotations | 1-1 | Hensel, Kendi | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.742 | MAIN | MS Laboratory Rotations | 1-1 | Jin, Kunlin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.746 | MAIN | MS Laboratory Rotations | 1-1 | Jaykumar, Ankita | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.748 | MAIN | MS Laboratory Rotations | 1-1 | Inman, Denise | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.749 | MAIN | MS Laboratory Rotations | 1-1 | Forster, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.753 | MAIN | MS Laboratory Rotations | 1-1 | Zascavage, Roxanne | 8/24/2026-12/11/2026 | ||||||
| BMSC.5151.755 | MAIN | MS Laboratory Rotations | 1-1 | Lacko, Andras | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.757 | MAIN | MS Laboratory Rotations | 1-1 | Cheng, Eric | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.759 | MAIN | MS Laboratory Rotations | 1-1 | Mallet, Robert | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.761 | MAIN | MS Laboratory Rotations | 1-1 | Cunningham, Rebecca | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.764 | MAIN | MS Laboratory Rotations | 1-1 | Lovely, Rehana | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.765 | MAIN | MS Laboratory Rotations | 1-1 | Basha, Riyaz | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.766 | MAIN | MS Laboratory Rotations | 1-1 | Dong, Xiaowei | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.771 | MAIN | MS Laboratory Rotations | 1-1 | Liu, Jin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.772 | MAIN | MS Laboratory Rotations | 1-1 | Basu, Alakananda | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.776 | MAIN | MS Laboratory Rotations | 1-1 | Park, Inwoo | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.781 | MAIN | MS Laboratory Rotations | 1-1 | Wu, Hongli | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.782 | MAIN | MS Laboratory Rotations | 1-1 | Ellis, Dorette | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.784 | MAIN | MS Laboratory Rotations | 1-1 | Vishwanatha, Jamboor | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.787 | MAIN | MS Laboratory Rotations | 1-1 | Patterson, Rita | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.788 | MAIN | MS Laboratory Rotations | 1-1 | Wang, Yu-Chieh | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.789 | MAIN | MS Laboratory Rotations | 1-1 | Smith, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.791 | MAIN | MS Laboratory Rotations | 1-1 | Shi, Xiangrong | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.798 | MAIN | MS Laboratory Rotations | 1-1 | Hall, James | 8/24/206-12/11/2026 | ||||||
| BMSC.5150.799 | MAIN | MS Laboratory Rotations | 1-1 | Franks, Susan | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.804 | MAIN | MS Laboratory Rotations | 1-1 | Romero, Steven | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.808 | MAIN | MS Laboratory Rotations | 1-1 | Tovar-Vidales, Tara | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.811 | MAIN | MS Laboratory Rotations | 1-1 | Ranjan, Amalendu | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.818 | MAIN | MS Laboratory Rotations | 1-1 | Slavatore, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.821 | MAIN | MS Laboratory Rotations | 1-1 | Stankowska, Dorota | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.822 | MAIN | MS Laboratory Rotations | 1-1 | Johnson, Leigh | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.824 | MAIN | MS Laboratory Rotations | 1-1 | Miller, Haylie | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.828 | MAIN | MS Laboratory Rotations | 1-1 | Chaudhary, Panka J | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.829 | MAIN | MS Laboratory Rotations | 1-1 | Woerner, August | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.831 | MAIN | MS Laboratory Rotations | 1-1 | Cunningham, Mark | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.833 | MAIN | MS Laboratory Rotations | 1-1 | Gonzales, Lauren | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.835 | MAIN | MS Laboratory Rotations | 1-1 | Rickards, Caroline | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.838 | MAIN | MS Laboratory Rotations | 1-1 | Ortega, Sterling | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.839 | MAIN | MS Laboratory Rotations | 1-1 | Chaudhary, Panka J | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.841 | MAIN | MS Laboratory Rotations | 1-1 | Cihlar, Jennifer | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.847 | MAIN | MS Laboratory Rotations | 1-1 | Thyagarajan, Srikantha | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.853 | MAIN | MS Laboratory Rotations | 1-1 | Kim, Jayoung | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.854 | MAIN | MS Laboratory Rotations | 1-1 | Meyer, Kimberly | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.856 | MAIN | MS Laboratory Rotations | 1-1 | Colon-Perez, Luis | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.857 | MAIN | MS Laboratory Rotations | 1-1 | Bunnell, Bruce | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.858 | MAIN | MS Laboratory Rotations | 1-1 | Karamichos, Bimitrios | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.859 | MAIN | MS Laboratory Rotations | 1-1 | Rasu, Rafia | 8/24/2026-12/11/206 | ||||||
| BMSC.5150.861 | MAIN | MS Laboratory Rotations | 1-1 | Siderovski, Daivd | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.863 | MAIN | MS Laboratory Rotations | 1-1 | Jones, Harlan | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.865 | MAIN | MS Laboratory Rotations | 1-1 | Mathew, Stephen | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.866 | MAIN | MS Laboratory Rotations | 1-1 | Ma, Rong | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.867 | MAIN | MS Laboratory Rotations | 1-1 | Tune, Jonathan | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.869 | MAIN | MS Laboratory Rotations | 1-1 | Prokai, Laszlo | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.870 | MAIN | MS Laboratory Rotations | 1-1 | Berg, Rance | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.875 | MAIN | MS Laboratory Rotations | 1-1 | Yan, Liang-Jun | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.876 | MAIN | MS Laboratory Rotations | 1-1 | Sumien, Nathalie | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.880 | MAIN | MS Laboratory Rotations | 1-1 | Philips, Nicole | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.881 | MAIN | MS Laboratory Rotations | 1-1 | Acharya, Suchismita | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.883 | MAIN | MS Laboratory Rotations | 1-1 | Liu, Yang | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.884 | MAIN | MS Laboratory Rotations | 1-1 | He, Shaoqing | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.886 | MAIN | MS Laboratory Rotations | 1-1 | Sankpal, Umesh | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.892 | MAIN | MS Laboratory Rotations | 1-1 | Hodge, Lisa | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.897 | MAIN | MS Laboratory Rotations | 1-1 | Prokai, Katalin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.899 | MAIN | MS Laboratory Rotations | 1-1 | Ge, Jianye | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.900 | MAIN | MS Laboratory Rotations | 1-1 | Mathew, Porunelloor | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.903 | MAIN | MS Laboratory Rotations | 1-1 | Emmitte, Kyle | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.905 | MAIN | MS Laboratory Rotations | 1-1 | Yang, Shaohua | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.907 | MAIN | MS Laboratory Rotations | 1-1 | Chaturvedula, Ayyappa | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.910 | MAIN | MS Laboratory Rotations | 1-1 | Menegaz, Racehl | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.914 | MAIN | MS Laboratory Rotations | 1-1 | Maddux, Scott | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.918 | MAIN | MS Laboratory Rotations | 1-1 | Richardson, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.923 | MAIN | MS Laboratory Rotations | 1-1 | Schreihofer, Derek | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.924 | MAIN | MS Laboratory Rotations | 1-1 | Schreihofer, Ann | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.926 | MAIN | MS Laboratory Rotations | 1-1 | Allen, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5150.957 | MAIN | MS Laboratory Rotations | 1-1 | Reynolds, Austin | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.600 | MAIN | PhD Lab Rotations | 1-1 | Farmer. George | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.601 | MAIN | PhD Lab Rotations | 1-1 | Cho, Elizabeth | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.701 | MAIN | PhD Lab Rotations | 1-1 | Nejtek, vicki | 8/24/206-12/11/2026 | ||||||
| BMSC.6150.702 | MAIN | PhD Lab Rotations | 1-1 | Krishnamoorthy | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.703 | MAIN | PhD Lab Rotations | 1-1 | Hu, Kejin | 8/24/206-12/11/2026 | ||||||
| BMSC.6150.709 | MAIN | PhD Lab Rotations | 1-1 | Dick, Gregory | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.718 | MAIN | PhD Lab Rotations | 1-1 | Gatch, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.721 | MAIN | PhD Lab Rotations | 1-1 | Novroski, Nicole | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.740 | MAIN | PhD Lab Rotations | 1-1 | Kim, Jayoung | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.748 | MAIN | PhD Lab Rotations | 1-1 | Inman, Denise | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.753 | MAIN | PhD Lab Rotations | 1-1 | Zascavage, Roxanne | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.761 | MAIN | PhD Lab Rotations | 1-1 | Cunningham, Rebecca | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.765 | MAIN | PhD Lab Rotations | 1-1 | Basha, Riyaz | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.766 | MAIN | PhD Lab Rotations | 1-1 | Dong, Xiaowei | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.776 | MAIN | PhD Lab Rotations | 1-1 | Park, Inwoo | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.781 | MAIN | PhD Lab Rotations | 1-1 | Wu, Hongli | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.784 | MAIN | PhD Lab Rotations | 1-1 | Vishwanatha, Jamboor | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.800 | MAIN | PhD Lab Rotations | 1-1 | Philips, Nicole | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.804 | MAIN | PhD Lab Rotations | 1-1 | Romero, Steven | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.818 | MAIN | PhD Lab Rotations | 1-1 | Salvatore, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.829 | MAIN | PhD Lab Rotations | 1-1 | Woerner, August | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.835 | MAIN | PhD Lab Rotations | 1-1 | Richards, Caroline | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.838 | MAIN | PhD Lab Rotations | 1-1 | Ortega, Sterling | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.839 | MAIN | PhD Lab Rotations | 1-1 | Chaudhary, Panka J | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.840 | MAIN | PhD Lab Rotations | 1-1 | Cihlar, Jennifer | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.853 | MAIN | PhD Lab Rotations | 1-1 | Kim, Jayoung | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.856 | MAIN | PhD Lab Rotations | 1-1 | Colon-Perez, Luis | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.858 | MAIN | PhD Lab Rotations | 1-1 | Karamichos, Dimitrios | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.861 | MAIN | PhD Lab Rotations | 1-1 | Siderovski, David | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.863 | MAIN | PhD Lab Rotations | 1-1 | Jones, Harlan | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.865 | MAIN | PhD Lab Rotations | 1-1 | Mathew, Stephen | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.866 | MAIN | PhD Lab Rotations | 1-1 | Ma, Rong | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.867 | MAIN | PhD Lab Rotations | 1-1 | Tune, Johnathan | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.876 | MAIN | PhD Lab Rotations | 1-1 | Sumien, Nathalie | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.880 | MAIN | PhD Lab Rotations | 1-1 | Philips, Nicole | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.889 | MAIN | PhD Lab Rotations | 1-1 | Karamichos, Dimitrios | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.897 | MAIN | PhD Lab Rotations | 1-1 | Prokai, Katalin | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.900 | MAIN | PhD Lab Rotations | 1-1 | Mathew, Porunelloor | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.905 | MAIN | PhD Lab Rotations | 1-1 | Yang, Shaohua | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.910 | MAIN | PhD Lab Rotations | 1-1 | Menegaz, Rachel | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.914 | MAIN | PhD Lab Rotations | 1-1 | Maddux, Scott | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.923 | MAIN | PhD Lab Rotations | 1-1 | Schreihofer, Derek | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.926 | MAIN | PhD Lab Rotations | 1-1 | Allen, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.928 | MAIN | PhD Lab Rotations | 1-1 | Suh, Eul Hyun | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.929 | MAIN | PhD Lab Rotations | 1-1 | Lesciotto, Kate | 8/24/2026-12/11/2026 | ||||||
| BMSC.6150.957 | MAIN | PhD Lab Rotations | 1-1 | Reynolds, Austin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5160.DL01 | Z-INET-TX | Biomed Ethics | 1-1 | Gregory,Paula & Inman,Denise | 8/24/2026-12/11/2026 | Student must be admitted to MSDD program in College of Pharmacy | |||||
| BMSC.5170.502 | MAIN | Techniques in Biomed Sciences | Cell Culture Techniques | 1-1 | Sankpal,Umesh | 8/24/2026-12/11/2026 | |||||
| BMSC.5170.821 | MAIN | Techniques in Biomedical Sciences | 1-1 | Smith,Derrick | 8/24/2026-12/11/2026 | ||||||
| BMSC.5215.DL01 | Z-INET-TX | Scientific Communication | 2-2 | Heck,Amber | 8/24/2026-12/11/2026 | ||||||
| BMSC.5221.DL01 | Z-INET-TX | Clinical & Research Ethics | 2-2 | Mathew, Stephen | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Research Management | |||||
| BMSC.5231.001 | MAIN | Intro Health Disp/Iss in U.S. | 2-2 | 1:00pm | 3:00pm | Jones,Harlan | T | 8/24/2026-12/11/2026 | This class meets Tuesday from 1:00-3:00pm. | ||
| BMSC.5231.DL01 | Z-INET-TX | Intro Health Disp/Iss in U.S. | 2-2 | Jones, Harlan | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Research Management | |||||
| BMSC. 5260.DL01 | Z-INET-TX | Prin of Epid & Evid-based Med | 2-2 | Hodge,Lisa | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Research Management | |||||
| BMSC.5260.DL02 | Z-INET-TX | Prin of Epid & Evid-based Med | 2-2 | Hodge,Lisa | 8/24/2026-12/11/2026 | ||||||
| BMSC 5301.001 | MAIN | Principles of Biochemistry | 3-3 | Prokai,Laszlo | M-F | 8/24/2026-12/11/2026 | Course restricted to Medical Sciences,Clinical Research Management & Biotechnology majors. | ||||
| BMSC.5301.DL01 | Z-INET-TX | Principles of Biochemistry | 3-3 | Prokai,Laszlo | 8/24/2026-12/11/2026 | Course restricted to Medical Sciences, Clinical Research Management & Biotechnology majors. | |||||
| BMSC.5302.001 | MAIN | Molecular Cell Biology | 3-3 | 8:00AM | 12:00PM | Bau,Alakananda; Novroski,Nicole & Siderovski,David | M-F | 8/24/2026-12/11/2026 | Course restricted to Medical Sciences, Clinical Research Management & Biotechnology majors. | ||
| BMSC. 5302.DL01 | Z-INET-TX | Molecular Cell Biology | 3-3 | Bau,Alakananda;Novroski,Nicole; Phillips,Nicole & Siderovski,David | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Management | |||||
| BMSC.5303.001 | MAIN | Immunology and Microbiology | 3-3 | 8:00am | 12:00pm | Hodge,Lisa & Mathew,Stephen | M-F | 8/24/2026-12/11/2026 | Course restricted to Medical Sciences, Clinical Research Management & Biotechnology majors. | ||
| BMSC.5303.DL01 | Z-INET-TX | Immunology and Microbiology | 3-3 | Hodge,Lisa & Mathew,Stephen | 8/24/2026-12/11/2026 | Course restricted to online program students in Medical Science and Clinical Research Management | |||||
| BMSC.5395.701 | MAIN | Thesis | 3-9 | Nejtek, Vicki | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.702 | MAIN | Thesis | 3-9 | Krishnamoorthy,Raghu | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.703 | MAIN | Thesis | 3-9 | Hu,Kejin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.707 | MAIN | Thesis | 3-9 | Shetty, Ritu | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.709 | MAIN | Thesis | 3-9 | Dick, Gregory | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.718 | MAIN | Thesis | 3-9 | Gatch, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.721 | MAIN | Thesis | 3-9 | Fulda, Kimberly | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.725 | MAIN | Thesis | 3-9 | Liu, Hao | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.732 | MAIN | Thesis | 3-9 | Kastellorizios, Michail | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.733 | MAIN | Thesis | 3-9 | Coble, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.741 | MAIN | Thesis | 3-9 | Hensel, Kendi | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.742 | MAIN | Thesis | 3-9 | Jin, Kunlin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.746 | MAIN | Thesis | 3-9 | Liu, Ran | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.748 | MAIN | Thesis | 3-9 | Inman, Denise | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.749 | MAIN | Thesis | 3-9 | Forster, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.754 | MAIN | Thesis | 3-9 | Rosales,Antonio | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.755 | MAIN | Thesis | 3-9 | Lacko,Andras | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.757 | MAIN | Thesis | 3-9 | Cheng, Eric | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.759 | MAIN | Thesis | 3-9 | Mallet, Robert | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.760 | MAIN | Thesis | 3-9 | Mason, David | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.761 | MAIN | Thesis | 3-9 | Cunningham, Rebecca | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.764 | MAIN | Thesis | 3-9 | Lovely, Rehana | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.765 | MAIN | Thesis | 3-9 | Basha, Riyaz | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.766 | MAIN | Thesis | 3-9 | Dong, Xiaowei | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.771 | MAIN | Thesis | 3-9 | Liu, Jin | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.772 | MAIN | Thesis | 3-9 | Basu, Alakananda | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.776 | MAIN | Thesis | 3-9 | Park, Inwoo | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.781 | MAIN | Thesis | 3-9 | Wu, Hongli | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.782 | MAIN | Thesis | 3-9 | Ellis,Dorette | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.784 | MAIN | Thesis | 3-9 | Vishwanatha, Jamboor | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.787 | MAIN | Thesis | 3-9 | Patterson, Rita | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.788 | MAIN | Thesis | 3-9 | Wang,Yu-Chieh | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.789 | MAIN | Thesis | 3-9 | Smith, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.791 | MAIN | Thesis | 3-9 | Shi, Xiangrong | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.798 | MAIN | Thesis | 3-9 | Hall, James | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.799 | MAIN | Thesis | 3-9 | Franks, Susan | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.804 | MAIN | Thesis | 3-9 | Romero, Steven | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.808 | MAIN | Thesis | 3-9 | Tovar-Vidales, Tara | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.811 | MAIN | Thesis | 3-9 | Ranjan, Amalendu | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.818 | MAIN | Thesis | 3-9 | Salvatore, Michael | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.822 | MAIN | Thesis | 3-9 | Johnson, Leigh | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.824 | MAIN | Thesis | 3-9 | Millar,Haylie | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.829 | MAIN | Thesis | 3-9 | Woerner, August | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.833 | MAIN | Thesis | 3-9 | Gonzales,Lauren | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.835 | MAIN | Thesis | 3-9 | Rickards, Caroline | 8/23/2026-12/11/2026 | ||||||
| BMSC.5395.838 | MAIN | Thesis | 3-9 | Ortega, Sterling | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.839 | MAIN | Thesis | 3-9 | Chaudhary, Panka J | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.841 | MAIN | Thesis | 3-9 | Cihlar, Jennifer | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.847 | MAIN | Thesis | 3-9 | Thyagarajan,Srikantha | 8/24/2026-12/11/2026 | ||||||
| BMSC.5395.854 | MAIN | Thesis | 3-9 | Meyer,Kimberly | 8/24/2026-12/11/2026 | ||||||
