Faculty Grievance and Appeal Committee
Reporting Structure: The faculty grievance and appeal committee shall report to the president through the provost.
Composition and Terms: Faculty Bylaws Article V – Standing Committees, Section B.
Responsibilities: The committee shall receive written appeals from faculty members and conduct hearings, as described in policy 6.106 Faculty Grievance and Appeal.
Minutes: Copies of minutes of the meetings of this committee shall be available only to committee members, the appealing faculty member and the administrator whose decision was appealed.
Committee support: Rhonda Arthur, Rhonda.Arthur@unthealth.edu
Faculty Grievance and Appeal Committee FY 2024
Regular Members
| MEMBER | RANK | COLLEGE | TERM BEGINS | TERM ENDS |
| Paula Gregory, PhD – Committee Chair | Professor | CBTS | 9/1/2024 | 8/31/2026 |
| Michael Gatch, PhD | Professor | CBTS | 9/1/2023 | 8/31/2025 |
| Katalin Prokai, PhD | Professor | CBTS | 9/1/2023 | 8/31/2025 |
| Emanuel George, PharmD | Associate Professor | HSCCP | 9/1/2023 | 8/31/2025 |
| Jerry Simecka, PhD | Regents Professor | HSCCP | 9/1/2023 | 8/31/2025 |
| Jeffrey Mott, DHSc | Associate Professor | CHP | 9/1/2023 | 8/31/2025 |
| Ashley Gentry, PA-C | Associate Professor | CHP | 9/1/2024 | 8/31/2026 |
| Matthew Rossheim, PhD | Associate Professor | CPH | 9/1/2023 | 8/31/2025 |
| Zhengyang Zhou, PhD | Associate Professor | CPH | 9/1/2024 | 8/31/2026 |
| Meaghan Nelsen, DO | Associate Professor | TCOM | 9/1/2023 | 8/31/2025 |
| David Farmer, PhD | Associate Professor | TCOM | 9/1/2024 | 8/31/2026 |
| Janet Jowitt, DHA, RN | Associate Professor | CoN | 9/1/2024 | 8/31/2025 |
| Cody Bruce, PhD | Associate Professor | CoN | 9/1/2024 | 8/31/2026 |
Alternate Members
| Raghu Krishnamoorthy, PhD | Professor | CBTS | 9/1/2024 | 8/31/2026 |
| VACANT | CBTS | |||
| Eric Cheng, PhD | Professor | HSCCP | 9/1/2024 | 8/31/2026 |
| Lisa Killam-Worrall, PharmD | Associate Professor | HSCCP | 9/1/2024 | 8/31/2026 |
| Deborah Gillespie, EdD | Associate Professor | CHP | 9/1/2023 | 8/31/2025 |
| Vic Holmes, EdD | Associate Professor | CHP | 9/1/2024 | 8/31/2026 |
| Teresa Wagner, DrPH | Associate Professor | CPH | 9/1/2024 | 8/31/2026 |
| Diana Cervantes, DrPH | Associate Professor | CPH | 9/1/2023 | 8/31/2025 |
| Rita Patterson, PhD | Professor | TCOM | 9/1/2024 | 8/31/2026 |
| Sajid Surve, DO | Professor | TCOM | 9/1/2023 | 8/31/2025 |
| Tonychris Nnaka, PhD | Associate Professor | CoN | 9/1/2024 | 8/31/2025 |
| Laura Thomas, PhD | Professor | CoN | 9/1/2024 | 8/31/2025 |
