Student Debt and Loan Default Rates
Student Loan Debt
The table below presents the average student loan debt at graduation for students in the four most recent graduating classes. This data reflects the mean amount of loan debt incurred by students who completed the D.O. program during the specified academic years.
| Graduating Academic Year | Average Loan Debt |
| 2021 - 2022 | $99,299.60 |
| 2022 - 2023 | $119,624.07 |
| 2023 - 2024 | $109,993.76 |
| 2024 - 2025 | $112,664.00 |
Student Loan Default Rates
The table below presents student loan default rate data, reported in accordance with federal cohort default rate calculation methodologies.
| Fiscal Year | Official Default Rate |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
