Student Achievement
Institutional Achievement Metrics
Program Enrollment and Entrants by College
Texas College of Osteopathic Medicine
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| Texas College of Osteopathic Medicine Total | 952 | 239 | 949 | 247 | 947 | 239 | 949 | 241 | 961 | 240 |
| Doctor of Osteopathic Medicine | 943 | 230 | 935 | 233 | 939 | 231 | 949 | 241 | 954 | 233 |
| Graduate Certificate, Academic Medicine | 9 | 9 | 14 | 14 | 8 | 8 | 0 | 0 | 7 | 7 |
College of Biomedical and Translational Science
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| College of Biomedical and Translational Sciences Total | 509 | 398 | 476 | 318 | 480 | 321 | 464 | 290 | 466 | 310 |
| Doctor of Philosophy, Biomedical Sciences | 76 | 18 | 83 | 18 | 81 | 14 | 82 | 18 | 80 | 12 |
| Master of Science, Biomedical Sciences | 433 | 380 | 388 | 295 | 382 | 300 | 341 | 245 | 313 | 242 |
| Bachelor of Science, Biomedical Sciences | - | - | 5 | 5 | 17 | 7 | 41 | 27 | 73 | 56 |
College of Public Health
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| College of Public Health Total | 271 | 99 | 204 | 51 | 195 | 72 | 206 | 67 | 195 | 73 |
| Doctor of Philosophy, Public Health Sciences | 16 | 6 | 11 | 3 | 14 | 5 | 18 | 6 | 22 | 8 |
| Master of Health Administration | 47 | 25 | 44 | 14 | 45 | 19 | 44 | 13 | 41 | 23 |
| Master of Public Health | 188 | 58 | 142 | 32 | 131 | 47 | 142 | 47 | 125 | 38 |
| Master of Science, Public Health Sciences | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
| Graduate Certificates | 13 | 7 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | 1 |
College of Health Professions
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| College of Health Professions Total | 383 | 153 | 380 | 144 | 381 | 154 | 374 | 139 | 416 | 168 |
| Doctor of Physical Therapy | 136 | 47 | 136 | 44 | 132 | 49 | 139 | 50 | 177 | 77 |
| Master of Physician Assistant Studies | 215 | 74 | 216 | 75 | 215 | 71 | 215 | 74 | 212 | 72 |
| Master of Science, Lifestyle Health Sci & Coaching | 31 | 31 | 26 | 23 | 34 | 34 | 20 | 15 | 27 | 19 |
| Graduate Certificate | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
College of Pharmacy
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| System College of Pharmacy Total | 392 | 100 | 356 | 81 | 364 | 108 | 340 | 98 | 342 | 124 |
| Doctor of Pharmacy | 382 | 90 | 337 | 78 | 316 | 67 | 304 | 79 | 297 | 87 |
| Master of Science, Applied Outcomes Research | - | - | 4 | 4 | 7 | 5 | 5 | 5 | 11 | 10 |
| Master of Science, Drug Discovery and Development | 4 | 4 | 5 | 3 | 23 | 19 | 19 | 6 | 27 | 20 |
| Graduate Certificate | 6 | 6 | 10 | 0 | 18 | 17 | 12 | 8 | 7 | 7 |
College of Nursing
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| College of Nursing Total | - | - | - | - | - | - | 25 | 25 | 91 | 42 |
| Master of Science in Nursing, Practice Innovation | - | - | - | - | - | - | 25 | 25 | 24 | 6 |
| Master of Science in Nursing, Psy Mental Hlth Nurs Pract | - | - | - | - | - | - | - | - | 5 | 4 |
| Bachelor of Science, Nursing | - | - | - | - | - | - | - | - | 62 | 32 |
UNT Health Total
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | Enrollment | New Entrants | |
| UNT Health Total | 2,507 | 989 | 2,365 | 841 | 2,367 | 894 | 2,358 | 860 | 2,471 | 957 |
Note: " - " indicates that the program was not offered in the specified term.
New Entrants includes those entering the program in Summer or Fall terms.
Program Completions
Texas College of Osteopathic Medicine
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Texas College of Osteopathic Medicine Total | 227 | 236 | 225 | 231 | 222 |
| Doctor of Osteopathic Medicine | 218 | 228 | 211 | 229 | 222 |
| Graduate Certificate, Academic Medicine | 9 | 8 | 14 | 2 | 0 |
College of Biomedical and Translational Sciences
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| College of Biomedical and Translational Sciences Total | 271 | 301 | 313 | 302 | 279 |
| Doctor of Philosophy, Biomedical Sciences | 13 | 9 | 17 | 15 | 11 |
| Master of Science, Biomedical Sciences | 258 | 292 | 296 | 279 | 240 |
| Bachelor of Science, Biomedical Sciences | - | - | 0 | 8 | 28 |
College of Public Health
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| College of Public Health Total | 81 | 96 | 95 | 81 | 89 |
| Doctor of Philosophy, Public Health Sciences | 1 | 7 | 1 | 1 | 3 |
| Master of Health Administration | 11 | 17 | 17 | 14 | 24 |
| Master of Public Health | 55 | 67 | 69 | 50 | 59 |
| Master of Science, Public Health Sciences | 6 | 5 | 3 | 2 | 2 |
| Graduate Certificates | 8 | 0 | 5 | 14 | 1 |
College of Health Professions
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| College of Health Professions Total | 146 | 141 | 141 | 148 | 127 |
| Doctor of Physical Therapy | 40 | 43 | 45 | 44 | 38 |
| Master of Physician Assistant Studies | 74 | 68 | 71 | 70 | 71 |
| Master of Science, Lifestyle Health Sci & Coaching | 32 | 30 | 23 | 34 | 18 |
| Graduate Certificate | 0 | 0 | 2 | 0 | 0 |
System College of Pharmacy
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| System College of Pharmacy Total | 95 | 121 | 94 | 105 | 97 |
| Doctor of Pharmacy | 89 | 109 | 77 | 85 | 84 |
| Master of Science, Applied Outcomes Research | - | 0 | 2 | 4 | 0 |
| Master of Science, Drug Discovery and Development | - | 2 | 1 | 7 | 9 |
| Graduate Certificate | 6 | 10 | 14 | 9 | 4 |
College of Nursing
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| College of Nursing Total | - | - | - | 0 | 0 |
| Master of Science in Nursing, Practice Innovation | - | - | - | 0 | 0 |
| Master of Science in Nursing, Psy Mental Hlth Nurs Pract | - | - | - | - | 0 |
| Bachelor of Science, Nursing | - | - | - | - | 0 |
UNT Health Total
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| UNT Health Total | 820 | 895 | 868 | 867 | 814 |
Note: " - " indicates that the program was not offered in the specified term.
Goal: UNT Health Fort Worth will meet or exceed the institution’s average completions annually.
Graduation Rates 2021-2025
Graduation Rates: Percentage of newly enrolled students who started the program the
number of years ago designated in the Grad Rate Time Period who completed the program
by August 31 of the specified Academic Year.
Average Years to Complete: Calculated only for those who completed the program.
Goal: Exceed the graduation rate average of prior 3 years
Texas College of Osteopathic Medicine
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| DO – Doctor of Osteopathic Medicine | 6 Years | 96% | 4.1 | 96% | 4.2 | 93% | 4.1 | 98% | 4.1 | 93% | 4.1 | 96% |
| Academic Medicine Grad Certificate | 4 Years | N < 5 | — | — | — | 100% | 1 | 89% | 1 | 80% | 1 | 95% |
College of Biomedical and Translational Sciences
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| PhD – Doctor of Philosophy, Biomed Sci | 10 Years | 63% | 4.8 | 83% | 4.5 | 75% | 4.9 | 79% | 4.7 | 73% | 5.1 | 79% |
| MS Biotechnology | 6 Years | N < 5 | N < 5 | N < 5 | N < 5 | N < 5 | ||||||
| MS Clinical Res Mngmt | 6 Years | 93% | 1.4 | 100% | 1.2 | 100% | 1 | 100% | 1.5 | 100% | 2 | 100% |
| MS Medical Science | 6 Years | 94% | 1 | 93% | 1 | 92% | 1 | 94% | 1 | 93% | 1 | 93% |
| MS Research Thesis | 6 Years | 87% | 2.2 | 88% | 2 | 95% | 1.5 | 95% | 1.9 | 87% | 2 | 94% |
| CBTS MS Total | 6 Years | 93% | 1.1 | 93% | 1.1 | 92% | 1.1 | 94% | 1.1 | 93% | 1.1 | 93% |
| BS – Biomed Sciences (Program started 2022) | 3 Year Rate reported for New Program | 86% | 1.2 | 56% | 1.2 | 86% | ||||||
College of Public Health
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| PhD – Doctor of Philosophy, Pub Hlth Sci | 10 Years | 67% | 3.4 | 67% | 3.4 | N < 5 | 67% | 5.5 | 33% | 5.5 | 70% | |
| MHA – Health Admin | 6 Years | 76% | 2 | 86% | 1.8 | 81% | 1.8 | 73% | 2.1 | 83% | 2 | 81% |
| MPH – Public Hlth | 6 Years | 74% | 2.3 | 62% | 2.2 | 73% | 2.4 | 85% | 2.1 | 73% | 2.4 | 71% |
| MS Public Hlth | 6 Years | N < 5 | 100% | 2 | 100% | |||||||
| PH Masters Total | 6 Years | 74% | 2.3 | 65% | 2.1 | 75% | 2.2 | 83% | 2.1 | 76% | 2.3 | 73% |
| PH Grad Certificate | 4 Years | 39% | 1.1 | 31% | 1 | 40% | 1 | 31% | 1.4 | 24% | 0.8 | 34% |
College of Health Professions
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| DPT – Doctor of Physical Therapy | 6 Years | 98% | 3 | 100% | 3 | 96% | 3 | 93% | 3 | 95% | 3 | 96% |
| MPAS – Physician Asst Studies | 6 Years | 89% | 3 | 94% | 3 | 97% | 3 | 100% | 3 | 96% | 3 | 97% |
| MS Lifestyle Hlth Sci | 3 Year Rate reported for New Program | 100% | 1 | 91% | 1 | 92% | 1 | 95% | ||||
System College of Pharmacy
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| PharmD – Doctor of Pharmacy | 6 Years | 96% | 4.1 | 97% | 4.1 | 91% | 4.1 | 91% | 4.1 | 90% | 4.1 | 93% |
| MS Applied Outcomes Research | 3 Year Rate reported for New Program | N<5 | — | NA | ||||||||
| MS Drug Discovery & Development (Program started 2021) | 3 Year Rate reported for New Program | N<5 | — | N<5 | — | N<5 | ||||||
| Pharmacy MS Total | N<5 | 100% | 1.4 | N<5 | ||||||||
| Applied Health Outcomes Research Grad Certificate | 3 Year Rate reported for New Program | N<5 | — | N<5 | — | N<5 | ||||||
| Drug Discovery & Development Grad Certificate | 3 Year Rate reported for New Program | N<5 | — | N<5 | — | N<5 | ||||||
| Pharmacometrics Grad Certificate | 3 Year Rate reported for New Program | 83% | 1.2 | N<5 | — | 86% | 1 | 89% | ||||
| Pharmacy Grad Certificates Total | 3 Year Rate reported for New Program | 83% | 1.2 | 86% | 1 | 80% | 1 | 85% | ||||
* College of Nursing will be added after initial cohort completions.
Overall UNT Health Graduation Rates by Program Level
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
| Academic Program | Time Period | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate | Avg YTC | Grad Rate Goal |
| Doctoral Professional Practice Total (DO, PharmD, DPT) | 6 Years | 96% | 3.9 | 97% | 4 | 93% | 4 | 95% | 4 | 93% | 4 | 95% |
| Doctoral Research/Scholarship Total (PhD) | 10 Years | 64% | 4.1 | 75% | 4 | 78% | 5.1 | 77% | 4.9 | 64% | 5.2 | 76% |
| Master’s Total | 6 Years | 85% | 1.8 | 83% | 1.7 | 89% | 1.7 | 93% | 1.7 | 90% | 1.7 | 88% |
| Bachelor’s Total | 3 Years | — | — | — | — | 1.2 | — | 1.2 | 86% | |||
| Postbaccalaureate Graduate Certificates | 4 Years | 43% | 1.1 | 31% | 1 | 54% | 1 | 47% | 1.2 | 43% | 0.9 | 44% |
| UNT Health Total | 86% | 2.8 | 85% | 2.8 | 88% | 2.7 | 90% | 2.8 | 86% | 2.7 | 88% | |
Updated 10/31/2025
First Time Licensure Pass Rates by Exam 2021-2025
Texas College of Osteopathic Medicine
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | Minimum Threshold | Goal | |
| Doctor of Osteopathic Medicine | ||||||||||||
| COMLEX Level 1 | 97.40% | 93.70% | 97.80% | 92.20% | 93.40% | 90.60% | 94.00% | 93.10% | 97.40% | 90.30% | 92.00% | 97.00% |
| COMLEX Level 2 | 98.20% | 96.50% | 94.40% | 95.10% | 96.30% | 94.50% | 97.80% | 92.50% | 93.50% | 91.30% | 92.00% | 97.00% |
| COMLEX Level 3 | 99.60% | 97.10% | 99.50% | 96.30% | N/A | N/A | 97.80% | 96.80% | Pending | Pending | ||
College of Health Professions
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | Minimum Threshold | Goal | |
| Doctor of Physical Therapy | ||||||||||||
| NPTE* | 98% | 89% | 93% | 85% | 88% | 84% | 83% | 84% | 87% | Pending | 85% | 90% |
| Master of Physician Assistant | ||||||||||||
| PANCE | 96% | 93% | 100% | 92% | 97% | 92% | 99% | 92% | 97% | 92% | 92% | 100% |
* Two-year first-time pass rate
College of Pharmacy
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | Minimum Threshold | Goal | |
| Doctor of Pharmacy | ||||||||||||
| NAPLEX | 82% | 83% | 77% | 80% | 74% | 79% | 49% | 78% | Pending | Pending | 60% |
70% |
College of Nursing**
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | UNT Health | National | Minimum Threshold | Goal | |
| Traditional BSN | ||||||||||||
| NCLEX-RN | — | — | — | — | — | 0.8 | 0.8 | |||||
| MSN-PMHNP | ||||||||||||
| ANCC PMHNP-BC | — | — | — | — | — | 0.8 | 0.8 | |||||
** The College of Nursing will not have graduates until May 2026
Comprehensive Osteopathic Medical Licensing Examination of the United States (COMLEX)
National Physical Therapy Examination (NPTE)
Physician Assistant National Certifying Examination (PANCE)
North American Pharmacist Licensure Examination (NAPLEX)
National Licensure Examination for Registered Nurses (NCLEX-RN)
Psychiatric-Mental Health Nurse Practitioner Board Certification (PMHNP-BC)
Updated 11/13/2025
Texas Legislative Budget Board Performance Measures 2021-2025
The Texas Legislative Budget Board (LBB) uses performance measures as a critical component of the state’s performance-based budgeting system, which is a results-oriented process combining strategic planning, performance budgeting, and monitoring. UNT Health submits performance data as defined by LBB in the areas of output, efficiency, and outcome measures. The LBB performance measures are used by lawmakers to inform budget decisions. This data helps UNT Health track performance and focus continuous improvement efforts.
| Measure Name | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
| Percent of D.O. graduates practicing in Texas | Actual | 61% | 59% | 61% | 61% | 64% |
| Goal | 72% | 70% | 70% | 60% | 60% | |
| Threshold | 68% | 67% | 67% | 57% | 57% | |
| Percent of D.O. graduates practicing primary care in Texas | Actual | 32% | 32% | 34% | 40% | 35% |
| Goal | 40% | 40% | 40% | 35% | 35% | |
| Threshold | 38% | 38% | 38% | 33% | 33% | |
| Percent of D.O. graduates practicing primary care in a Texas under-served area | Actual | 9% | 9% | 10% | 10% | 13% |
| Goal | 5% | 5% | 5% | 8% | 8% | |
| Threshold | 4% | 4% | 4% | 8% | 8% | |
| Percent of D.O. graduates entering a primary care residency | Actual | 64% | 55% | 62% | 66% | 53% |
| Goal | 61% | 61% | 61% | 58% | 58% | |
| Threshold | 58% | 58% | 58% | 55% | 55% | |
| Total number of M.D. or D.O. residents | Actual | 537 | 616 | 670 | 642 | 656 |
| Goal | 450 | 450 | 450 | 650 | 675 | |
| Threshold | 428 | 428 | 428 | 618 | 641 | |
| Percent of medical residency completers practicing in Texas | Actual | 55% | 65% | 61% | 59% | 59% |
| Goal | 78% | 76% | 76% | 60% | 60% | |
| Threshold | 74% | 72% | 72% | 57% | 57% | |
| Percent of PA/PT graduates who are licensed or certified in Texas | Actual | 92% | 93% | 95% | 84% | 82% |
| Goal | 90% | 90% | 90% | 90% | 90% | |
| Threshold | 86% | 86% | 86% | 86% | 86% | |
| Percent of Public Health graduates who are employed in Texas | Actual | 88% | 73% | 72% | 85% | 76% |
| Goal | 80% | 80% | 80% | 80% | 80% | |
| Threshold | 76% | 76% | 76% | 76% | 76% | |
| Percent of Pharmacy School graduates who are licensed in Texas | Actual | 90% | 87% | 84% | 82% | 79% |
| Goal | 95% | 95% | 95% | 90% | 90% | |
| Threshold | 90% | 90% | 90% | 86% | 86% | |
| Total external research expenditures, millions | Actual | $34.7 | $47.5 | $74.7 | $92.8 | $118.4 |
| Goal | $34.0 | $35.0 | $35.0 | $47.5 | $91.2 | |
| Threshold | $32.3 | $33.3 | $33.3 | $45.2 | $86.6 |
Visit the Legislative Budget Board website to view all Performance Measures for Health-Related Institutions definitions. Note, some do not apply to UNT Health.
Updated 11/13/2025
Programmatic Achievement Metrics
Each UNT Health college evaluates success with respect to student achievement in accordance with the educational and professional standards of the given discipline. Factors considered by the colleges include degree completion, performance on professional licensing examinations, and placement following graduation in related residencies or jobs. The specific parameters tracked by each degree program are outlined at the links below.
Programmatic Achievement Metrics
Texas College of Osteopathic Medicine
College of Biomedical and Translational Sciences
- Bachelor of Science in Biomedical Sciences
- Master of Science in Biomedical Sciences
- Master of Science in Biotechnology
- Master of Science in Clinical Research Management
- Master of Science in Medical Science Research Track
- Master of Science in Medical Sciences
- Doctor of Biomedical Sciences
College of Public Health
- Master of Health Administration
- Master of Public Health
- Master of Science in Public Health Sciences
- Doctor of Public Health Sciences
College of Health Professions
- Master of Science in Lifestyle Health Sciences and Coaching
- Master of Physician Assistant Studies
- Doctor of Physical Therapy
College of Pharmacy
College of Nursing

