Traditional BSN Year 1
Traditional BSN Year 2
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance, visit Student Health Insurance Overview at UNT Health Fort Worth, Texas (UNTHealth.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at UNT Health. COA figures at UNT Health include required fixed costs such as tuition, fees, books and supplies and allowances for living expenses such as food and housing, transportation and some personal expenses. The COA is determined by the most accurate and up to date information at that time; however, some figures may vary based on new information throughout the academic year.
Traditional BSN Year 1
| Traditional BSN (60) Y1 | Spring 2025 (12 SCH) Resident | Summer 2025 (12 SCH) Resident | Fall 2025 (12 SCH) Resident | Spring 2025 (12 SCH) Non-Resident | Summer 2025 (12 SCH) Non-Resident | Fall 2025 (12 SCH) Non-Resident |
|---|---|---|---|---|---|---|
| Statutory Tuition | 600.00 | 600.00 | 600.00 | 5,640.00 | 5,640.00 | 5,640.00 |
| Board Designated Tuition | 3,264.00 | 3,264.00 | 3,264.00 | 3,264.00 | 3,264.00 | 3,264.00 |
| Instructional Fee - Academic Resources Fee | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 | 189.00 |
| Instructional Fee - Clinical Experience (CAO) | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 50.00 |
| Instructional Fee - Library Services | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 | 165.00 |
| Instructional Fee - Student Experience | 0.00 | 0.00 | 125.00 | 0.00 | 0.00 | 125.00 |
| Instructional Fee - Technology Services | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 | 70.50 |
| Instructional Fee - Testing Services | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 | 188.50 |
| ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
| Lab Fee | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 | 12.50 |
| Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
| Medical Services Fee | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 | 67.00 |
| Professional & General Liability Insurance Fee | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 | 33.34 |
| Records & Registration Fee | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 |
| Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
| White Coat Ceremony Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Sustainable Campus Fee (Fall Only) | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 35.00 |
| Total = 5,152.50 | Total = 4,226.00 | Total = 5,120.84 | Total = 10,192.50 | Total = 9,266.00 | Total = 10,160.84 |
Traditional BSN Year 2
| Traditional BSN (60) Y2 | Spring 2026 (12 SCH) Resident | Summer 2026 (12 SCH) Resident | Spring 2026 (12 SCH) Non-Resident | Summer 2026 (12 SCH) Non-Resident |
|---|---|---|---|---|
| Statutory Tuition | 600.00 | 600.00 | 5,640.00 | 5,640.00 |
| Board Designated Tuition | 3,264.00 | 3,264.00 | 3,264.00 | 3,264.00 |
| Instructional Fee - Academic Resources Fee | 36.00 | 36.00 | 36.00 | 36.00 |
| Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 0.00 | 189.00 | 0.00 |
| Instructional Fee - Clinical Experience (CAO) | 50.00 | 0.00 | 50.00 | 0.00 |
| Instructional Fee - Library Services | 165.00 | 0.00 | 165.00 | 0.00 |
| Instructional Fee - Simulation Center | 1,000.00 | 0.00 | 1,000.00 | 0.00 |
| Instructional Fee - Student Experience | 125.00 | 0.00 | 125.00 | 0.00 |
| Instructional Fee - Technology Services | 70.50 | 0.00 | 70.50 | 0.00 |
| Instructional Fee - Testing Services | 188.50 | 0.00 | 188.50 | 0.00 |
| Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
| Lab Fee | 12.50 | 0.00 | 12.50 | 0.00 |
| Medical Services Fee | 67.00 | 66.00 | 67.00 | 66.00 |
| Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 |
| Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 |
| Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 |
| Total = 6,052.50 | Total = 4,476.00 | Total = 11,092.50 | Total = 9,516.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
